Usage Statistics for lcd-dlp-projectors.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:16 CDT

Usage summary for lcd-dlp-projectors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 259 195 207 65 241 44535 1955 6216 5871 7770
Jun 2010 464 397 402 81 551 55990 2446 12064 11935 13932
May 2010 546 479 481 71 333 56977 2215 14941 14870 16934
Apr 2010 621 572 578 59 371 60201 1794 17357 17169 18644
Mar 2010 944 910 883 62 619 75241 1935 27376 28230 29274
Feb 2010 942 911 886 52 418 61398 1467 24826 25508 26400
Jan 2010 660 620 632 58 729 54678 1801 19611 19239 20468
Dec 2009 318 287 294 50 434 25967 1563 9143 8909 9883
Nov 2009 126 93 104 41 312 10503 1250 3121 2805 3797
Oct 2009 97 57 67 32 198 3542 645 1350 1148 1950
Totals 449032 17071 136005 135684 149052


Generated by Webalizer Version 2.01