Usage Statistics for lcd-dlp-projectors.com

Summary Period: Last 12 Months
Generated 13-Mar-2010 02:17 CST

Usage summary for lcd-dlp-projectors.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 822 789 768 67 351 26431 806 9216 9473 9872
Feb 2010 942 911 886 52 418 61398 1467 24826 25508 26400
Jan 2010 660 620 632 58 729 54678 1801 19611 19239 20468
Dec 2009 318 287 294 50 434 25967 1563 9143 8909 9883
Nov 2009 126 93 104 41 312 10503 1250 3121 2805 3797
Oct 2009 97 57 67 32 198 3542 645 1350 1148 1950
Totals 182519 7532 67267 67082 72370


Generated by Webalizer Version 2.01