Usage Statistics for lcd-dlp-projectors.com

Summary Period: December 2009
Generated 01-Jan-2010 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 9883
Total Files 8909
Total Pages 9143
Total Visits 1563
Total KBytes 25967
Total Unique Sites 434
Total Unique URLs 111
Total Unique Referrers 200
Total Unique User Agents 246
. Avg Max
Hits per Hour 13 526
Hits per Day 318 697
Files per Day 287 672
Pages per Day 294 681
Visits per Day 50 120
KBytes per Day 838 2410
Hits by Response Code
Code 200 - OK 8909
Code 301 - Moved Permanently 168
Code 304 - Not Modified 59
Code 400 - Bad Request 9
Code 401 - Unauthorized 18
Code 403 - Forbidden 43
Code 404 - Not Found 675
Code 408 - Request Timeout 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 622 6.29% 586 6.58% 596 6.52% 55 3.52% 26 5.99% 1588 6.12%
2 554 5.61% 520 5.84% 526 5.75% 62 3.97% 37 8.53% 1326 5.11%
3 220 2.23% 200 2.24% 202 2.21% 41 2.62% 27 6.22% 613 2.36%
4 283 2.86% 249 2.79% 255 2.79% 59 3.77% 44 10.14% 705 2.72%
5 117 1.18% 94 1.06% 98 1.07% 40 2.56% 28 6.45% 345 1.33%
6 224 2.27% 179 2.01% 187 2.05% 55 3.52% 38 8.76% 429 1.65%
7 130 1.32% 94 1.06% 103 1.13% 53 3.39% 34 7.83% 202 0.78%
8 216 2.19% 184 2.07% 194 2.12% 44 2.82% 29 6.68% 669 2.58%
9 145 1.47% 126 1.41% 111 1.21% 48 3.07% 32 7.37% 282 1.09%
10 200 2.02% 174 1.95% 172 1.88% 51 3.26% 38 8.76% 412 1.58%
11 285 2.88% 243 2.73% 255 2.79% 46 2.94% 36 8.29% 721 2.78%
12 175 1.77% 154 1.73% 154 1.68% 38 2.43% 30 6.91% 385 1.48%
13 623 6.30% 594 6.67% 599 6.55% 48 3.07% 38 8.76% 1485 5.72%
14 213 2.16% 196 2.20% 200 2.19% 40 2.56% 28 6.45% 582 2.24%
15 183 1.85% 159 1.78% 161 1.76% 37 2.37% 30 6.91% 696 2.68%
16 328 3.32% 297 3.33% 304 3.32% 56 3.58% 39 8.99% 727 2.80%
17 578 5.85% 516 5.79% 543 5.94% 58 3.71% 44 10.14% 1310 5.04%
18 219 2.22% 189 2.12% 193 2.11% 52 3.33% 40 9.22% 588 2.26%
19 486 4.92% 467 5.24% 473 5.17% 30 1.92% 19 4.38% 2410 9.28%
20 327 3.31% 295 3.31% 305 3.34% 69 4.41% 57 13.13% 836 3.22%
21 238 2.41% 206 2.31% 209 2.29% 51 3.26% 39 8.99% 854 3.29%
22 279 2.82% 249 2.79% 240 2.62% 60 3.84% 45 10.37% 802 3.09%
23 593 6.00% 524 5.88% 565 6.18% 84 5.37% 61 14.06% 1422 5.48%
24 597 6.04% 544 6.11% 569 6.22% 56 3.58% 44 10.14% 1504 5.79%
25 402 4.07% 373 4.19% 382 4.18% 120 7.68% 92 21.20% 915 3.52%
26 157 1.59% 117 1.31% 137 1.50% 39 2.50% 31 7.14% 291 1.12%
27 210 2.12% 184 2.07% 193 2.11% 35 2.24% 30 6.91% 468 1.80%
28 128 1.30% 110 1.23% 114 1.25% 22 1.41% 16 3.69% 396 1.52%
29 697 7.05% 672 7.54% 681 7.45% 36 2.30% 24 5.53% 1638 6.31%
30 205 2.07% 187 2.10% 186 2.03% 46 2.94% 26 5.99% 807 3.11%
31 249 2.52% 227 2.55% 236 2.58% 34 2.18% 18 4.15% 562 2.16%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 4.22% 12 386 4.33% 12 383 4.19% 33 1036 3.99%
1 23 727 7.36% 21 672 7.54% 22 691 7.56% 67 2086 8.03%
2 13 432 4.37% 12 400 4.49% 13 407 4.45% 43 1322 5.09%
3 27 846 8.56% 26 815 9.15% 26 825 9.02% 65 2022 7.79%
4 8 271 2.74% 6 201 2.26% 7 231 2.53% 19 579 2.23%
5 28 869 8.79% 26 829 9.31% 26 832 9.10% 107 3307 12.74%
6 9 305 3.09% 8 277 3.11% 9 281 3.07% 21 659 2.54%
7 10 328 3.32% 9 300 3.37% 9 300 3.28% 24 743 2.86%
8 22 692 7.00% 20 621 6.97% 21 654 7.15% 51 1569 6.04%
9 5 177 1.79% 4 145 1.63% 4 148 1.62% 10 311 1.20%
10 9 279 2.82% 7 244 2.74% 8 252 2.76% 23 722 2.78%
11 7 240 2.43% 6 209 2.35% 6 209 2.29% 20 635 2.45%
12 11 368 3.72% 10 334 3.75% 10 332 3.63% 40 1227 4.72%
13 9 305 3.09% 8 275 3.09% 8 276 3.02% 23 717 2.76%
14 7 232 2.35% 6 191 2.14% 6 191 2.09% 17 535 2.06%
15 12 376 3.80% 10 324 3.64% 10 327 3.58% 31 970 3.73%
16 11 356 3.60% 10 319 3.58% 10 333 3.64% 26 792 3.05%
17 14 443 4.48% 13 406 4.56% 13 405 4.43% 32 984 3.79%
18 13 426 4.31% 12 383 4.30% 13 403 4.41% 34 1057 4.07%
19 12 395 4.00% 11 365 4.10% 11 367 4.01% 36 1109 4.27%
20 16 520 5.26% 15 482 5.41% 16 496 5.42% 46 1426 5.49%
21 6 206 2.08% 6 187 2.10% 6 189 2.07% 14 437 1.68%
22 10 316 3.20% 8 276 3.10% 9 294 3.22% 25 785 3.02%
23 11 357 3.61% 8 268 3.01% 10 317 3.47% 30 935 3.60%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 7539 76.28% 18576 71.54% /
2 69 0.70% 41 0.16% /Casio_files/
3 65 0.66% 39 0.15% /Plus_files/
4 64 0.65% 29 0.11% /.fp/
5 63 0.64% 38 0.15% /Hitachi_files/
6 62 0.63% 37 0.14% /Optoma_files/
7 62 0.63% 40 0.15% /Terms and Conditions_files/
8 61 0.62% 37 0.14% /Infocus_files/
9 57 0.58% 34 0.13% /NEC_files/
10 56 0.57% 34 0.13% /_vti_cnf/
11 54 0.55% 32 0.12% /index_files/
12 51 0.52% 31 0.12% /ASK Proxima_files/
13 51 0.52% 32 0.12% /Shipping Costs_files/
14 43 0.44% 3026 11.65% /webalizer/usage_200912.html
15 34 0.34% 81 0.31% /modlogan/
16 31 0.31% 20 0.08% /Plus_files/_vti_cnf/
17 31 0.31% 143 0.55% /webalizer/
18 30 0.30% 19 0.07% /Casio_files/_vti_cnf/
19 28 0.28% 5 0.02% /icons/back.gif
20 28 0.28% 4 0.01% /icons/blank.gif
21 27 0.27% 17 0.07% /Hitachi_files/_vti_cnf/
22 27 0.27% 17 0.07% /NEC_files/_vti_cnf/
23 27 0.27% 19 0.07% /Terms and Conditions_files/_vti_cnf/
24 27 0.27% 5 0.02% /icons/folder.gif
25 26 0.26% 16 0.06% /Optoma_files/_vti_cnf/
26 22 0.22% 14 0.05% /Infocus_files/_vti_cnf/
27 20 0.20% 13 0.05% /ASK Proxima_files/_vti_cnf/
28 20 0.20% 13 0.05% /index_files/_vti_cnf/
29 19 0.19% 13 0.05% /Shipping Costs_files/_vti_cnf/
30 19 0.19% 47 0.18% http://www.lcd-dlp-projectors.com/

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 7539 76.28% 18576 71.54% /
2 43 0.44% 3026 11.65% /webalizer/usage_200912.html
3 14 0.14% 1211 4.66% /webalizer/usage_200911.html
4 10 0.10% 498 1.92% /webalizer/usage_200910.html
5 31 0.31% 143 0.55% /webalizer/
6 34 0.34% 81 0.31% /modlogan/
7 19 0.19% 47 0.18% http://www.lcd-dlp-projectors.com/
8 6 0.06% 42 0.16% /modlogan/m_usage_200912_001_001.html
9 69 0.70% 41 0.16% /Casio_files/
10 62 0.63% 40 0.15% /Terms and Conditions_files/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 7539 76.28% 894 62.74% /
2 69 0.70% 37 2.60% /Casio_files/
3 65 0.66% 35 2.46% /Plus_files/
4 64 0.65% 33 2.32% /.fp/
5 62 0.63% 28 1.96% /Optoma_files/
6 63 0.64% 26 1.82% /Hitachi_files/
7 61 0.62% 25 1.75% /Infocus_files/
8 57 0.58% 25 1.75% /NEC_files/
9 56 0.57% 24 1.68% /_vti_cnf/
10 62 0.63% 23 1.61% /Terms and Conditions_files/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 7539 76.28% 880 60.40% /
2 69 0.70% 36 2.47% /Casio_files/
3 65 0.66% 36 2.47% /Plus_files/
4 64 0.65% 32 2.20% /.fp/
5 62 0.63% 32 2.20% /Optoma_files/
6 63 0.64% 29 1.99% /Hitachi_files/
7 61 0.62% 28 1.92% /Infocus_files/
8 56 0.57% 28 1.92% /_vti_cnf/
9 57 0.58% 27 1.85% /NEC_files/
10 62 0.63% 25 1.72% /Terms and Conditions_files/

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 3470 35.11% 3470 38.95% 8639 33.27% 38 2.43% 67.55.65.213
2 2356 23.84% 2356 26.45% 5833 22.46% 183 11.71% 81.177.23.46
3 300 3.04% 264 2.96% 668 2.57% 1 0.06% 66.150.224.245
4 256 2.59% 256 2.87% 635 2.45% 12 0.77% 64.57.64.137
5 229 2.32% 229 2.57% 565 2.18% 8 0.51% 210.3.51.98
6 162 1.64% 162 1.82% 402 1.55% 10 0.64% 217.20.115.157
7 154 1.56% 154 1.73% 267 1.03% 5 0.32% 81.104.214.79
8 128 1.30% 128 1.44% 316 1.22% 16 1.02% 82.95.125.23
9 100 1.01% 60 0.67% 57 0.22% 1 0.06% 188.102.181.134
10 97 0.98% 78 0.88% 519 2.00% 35 2.24% 77.88.30.248
11 90 0.91% 54 0.61% 304 1.17% 51 3.26% 67.195.115.185
12 84 0.85% 52 0.58% 252 0.97% 53 3.39% 66.249.65.121
13 82 0.83% 56 0.63% 113 0.43% 1 0.06% 217.14.6.72
14 79 0.80% 66 0.74% 272 1.05% 1 0.06% 89.182.199.121
15 78 0.79% 49 0.55% 85 0.33% 45 2.88% 67.195.115.95
16 70 0.71% 25 0.28% 213 0.82% 38 2.43% 66.249.65.113
17 54 0.55% 21 0.24% 250 0.96% 23 1.47% 66.249.65.105
18 52 0.53% 48 0.54% 411 1.58% 1 0.06% 38.100.41.105
19 43 0.44% 43 0.48% 106 0.41% 30 1.92% 80.74.110.149
20 41 0.41% 39 0.44% 96 0.37% 1 0.06% 202.85.32.128
21 38 0.38% 20 0.22% 38 0.15% 1 0.06% 85.10.209.56
22 36 0.36% 36 0.40% 89 0.34% 28 1.79% 208.77.151.82
23 35 0.35% 26 0.29% 35 0.13% 26 1.66% 77.88.31.248
24 32 0.32% 16 0.18% 58 0.22% 23 1.47% 66.249.71.56
25 26 0.26% 0 0.00% 39 0.15% 0 0.00% 124.115.6.13
26 26 0.26% 20 0.22% 80 0.31% 9 0.58% 66.249.65.79
27 26 0.26% 26 0.29% 64 0.25% 18 1.15% 69.64.69.142
28 24 0.24% 22 0.25% 23 0.09% 2 0.13% 195.128.18.18
29 23 0.23% 19 0.21% 32 0.12% 1 0.06% 212.227.136.205
30 23 0.23% 1 0.01% 36 0.14% 1 0.06% 216.129.119.14

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3470 35.11% 3470 38.95% 8639 33.27% 38 2.43% 67.55.65.213
2 2356 23.84% 2356 26.45% 5833 22.46% 183 11.71% 81.177.23.46
3 20 0.20% 20 0.22% 1298 5.00% 1 0.06% 77.200.103.25
4 300 3.04% 264 2.96% 668 2.57% 1 0.06% 66.150.224.245
5 256 2.59% 256 2.87% 635 2.45% 12 0.77% 64.57.64.137
6 10 0.10% 10 0.11% 630 2.43% 10 0.64% 94.102.63.60
7 229 2.32% 229 2.57% 565 2.18% 8 0.51% 210.3.51.98
8 97 0.98% 78 0.88% 519 2.00% 35 2.24% 77.88.30.248
9 20 0.20% 20 0.22% 512 1.97% 4 0.26% 89.248.172.99
10 52 0.53% 48 0.54% 411 1.58% 1 0.06% 38.100.41.105

Top 30 of 200 Total Referrers
# Hits Referrer
1 2355 23.83% - (Direct Request)
2 896 9.07% http://ed-pills.mediaplace.biz/sitemap.htm
3 633 6.40% http://viagra.telehost.biz/
4 328 3.32% http://www.buyviagracheapcialisorderlevitra.com/
5 290 2.93% http://cialisviagra.onlinehostlocation.com/sitemap.htm
6 272 2.75% http://pharmacy.onlinehostlocation.com/sitemap.htm
7 256 2.59% http://23e3.sl.pt/
8 194 1.96% http://www.onlinepharmacyhost.com/
9 156 1.58% http://pharmacy.onlinehostlocation.com/
10 152 1.54% http://viagra.telehost.biz/sitemap.htm
11 152 1.54% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
12 149 1.51% http://pics.toprevenue.net/page/
13 139 1.41% http://www.onlinepharmacyhost.com/sitemap.htm
14 132 1.34% http://open24h.freehostlocation.com/sitemap.htm
15 129 1.31% http://open24h.onlinehostlocation.com/sitemap.htm
16 127 1.29% http://pharmacyl.specialhostingspot.com/sitemap.htm
17 125 1.26% http://forsexpills.buyusarx.com/
18 112 1.13% http://viagra-cialis.freehostp.com/
19 102 1.03% http://xxx.toprevenue.net/spages/
20 101 1.02% http://viagra-cialis.freehostp.com/sitemap.htm
21 100 1.01% http://bit.ly/xxx88webpages
22 100 1.01% http://tinyurl.com/yjy7qcx
23 84 0.85% http://pics.toprevenue.net/
24 79 0.80% http://www.extenze.us/
25 75 0.76% http://cialisviagra.onlinehostlocation.com/
26 75 0.76% http://www.makemoneyonyahoo.com/
27 75 0.76% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
28 74 0.75% http://tinyurl.com/myxxxpages
29 71 0.72% http://potention-pills.freehostlocation.com/sitemap.htm
30 68 0.69% http://teen-ass.assfuckdolls.com/teen-ass

Top 3 of 3 Total Search Strings
# Hits Search String
1 25 92.59% online drug store without prescription
2 1 3.70% index ofdlp
3 1 3.70% inurl:webalizer/usage_200911

Top 15 of 246 Total User Agents
# Hits User Agent
1 506 5.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 505 5.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 440 4.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 434 4.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 369 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 362 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 300 3.04% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 275 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 270 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 237 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 182 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
12 179 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 150 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 142 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 142 1.44% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9883 100.00% 8909 100.00% 25967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01