Usage Statistics for lcd-dlp-projectors.com

Summary Period: March 2010
Generated 01-Apr-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 29274
Total Files 28230
Total Pages 27376
Total Visits 1935
Total KBytes 75241
Total Unique Sites 619
Total Unique URLs 175
Total Unique Referrers 214
Total Unique User Agents 268
. Avg Max
Hits per Hour 39 695
Hits per Day 944 1935
Files per Day 910 1910
Pages per Day 883 1916
Visits per Day 62 172
KBytes per Day 2427 4810
Hits by Response Code
Code 200 - OK 28230
Code 206 - Partial Content 1
Code 301 - Moved Permanently 94
Code 304 - Not Modified 249
Code 400 - Bad Request 8
Code 401 - Unauthorized 23
Code 403 - Forbidden 50
Code 404 - Not Found 610
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 988 3.38% 966 3.42% 912 3.33% 172 8.89% 151 24.39% 2557 3.40%
2 673 2.30% 644 2.28% 602 2.20% 64 3.31% 28 4.52% 1664 2.21%
3 1474 5.04% 1443 5.11% 1423 5.20% 57 2.95% 23 3.72% 3530 4.69%
4 1060 3.62% 1033 3.66% 1006 3.67% 49 2.53% 20 3.23% 2868 3.81%
5 671 2.29% 643 2.28% 625 2.28% 51 2.64% 27 4.36% 1715 2.28%
6 494 1.69% 474 1.68% 443 1.62% 106 5.48% 88 14.22% 1328 1.77%
7 780 2.66% 721 2.55% 726 2.65% 55 2.84% 24 3.88% 2403 3.19%
8 364 1.24% 333 1.18% 332 1.21% 50 2.58% 22 3.55% 1026 1.36%
9 552 1.89% 520 1.84% 486 1.78% 47 2.43% 28 4.52% 1334 1.77%
10 1371 4.68% 1322 4.68% 1327 4.85% 59 3.05% 33 5.33% 3374 4.48%
11 823 2.81% 790 2.80% 780 2.85% 46 2.38% 31 5.01% 2468 3.28%
12 622 2.12% 584 2.07% 554 2.02% 51 2.64% 26 4.20% 2164 2.88%
13 699 2.39% 655 2.32% 661 2.41% 45 2.33% 29 4.68% 1961 2.61%
14 575 1.96% 523 1.85% 507 1.85% 53 2.74% 31 5.01% 1887 2.51%
15 890 3.04% 860 3.05% 849 3.10% 53 2.74% 21 3.39% 2147 2.85%
16 902 3.08% 871 3.09% 653 2.39% 48 2.48% 23 3.72% 2204 2.93%
17 1409 4.81% 1373 4.86% 1347 4.92% 73 3.77% 39 6.30% 3382 4.50%
18 1463 5.00% 1426 5.05% 1435 5.24% 124 6.41% 92 14.86% 3528 4.69%
19 1368 4.67% 1296 4.59% 1329 4.85% 89 4.60% 53 8.56% 3877 5.15%
20 1192 4.07% 1170 4.14% 1168 4.27% 57 2.95% 25 4.04% 2923 3.88%
21 1935 6.61% 1910 6.77% 1916 7.00% 57 2.95% 26 4.20% 4810 6.39%
22 1221 4.17% 1196 4.24% 1078 3.94% 49 2.53% 28 4.52% 2755 3.66%
23 2 0.01% 2 0.01% 2 0.01% 2 0.10% 2 0.32% 1 0.00%
24 1825 6.23% 1799 6.37% 1802 6.58% 73 3.77% 34 5.49% 4530 6.02%
25 1585 5.41% 1561 5.53% 1459 5.33% 66 3.41% 30 4.85% 3705 4.92%
26 1245 4.25% 1200 4.25% 1184 4.32% 72 3.72% 35 5.65% 3561 4.73%
27 434 1.48% 405 1.43% 395 1.44% 43 2.22% 24 3.88% 970 1.29%
28 1037 3.54% 1000 3.54% 856 3.13% 59 3.05% 27 4.36% 2381 3.16%
29 294 1.00% 262 0.93% 251 0.92% 40 2.07% 24 3.88% 604 0.80%
30 654 2.23% 610 2.16% 623 2.28% 76 3.93% 37 5.98% 1857 2.47%
31 672 2.30% 638 2.26% 645 2.36% 52 2.69% 33 5.33% 1726 2.29%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 1.91% 16 512 1.81% 16 509 1.86% 42 1295 1.72%
1 18 585 2.00% 17 556 1.97% 17 544 1.99% 48 1486 1.98%
2 28 892 3.05% 27 862 3.05% 27 838 3.06% 72 2218 2.95%
3 26 830 2.84% 25 783 2.77% 24 758 2.77% 76 2359 3.14%
4 35 1085 3.71% 33 1043 3.69% 33 1032 3.77% 98 3053 4.06%
5 29 928 3.17% 28 870 3.08% 28 882 3.22% 95 2941 3.91%
6 60 1863 6.36% 58 1811 6.42% 57 1792 6.55% 149 4631 6.16%
7 78 2445 8.35% 77 2410 8.54% 73 2268 8.28% 189 5862 7.79%
8 32 1007 3.44% 30 934 3.31% 30 949 3.47% 83 2559 3.40%
9 50 1567 5.35% 49 1534 5.43% 48 1511 5.52% 154 4775 6.35%
10 28 871 2.98% 26 834 2.95% 27 838 3.06% 72 2231 2.97%
11 37 1156 3.95% 35 1108 3.92% 34 1076 3.93% 100 3100 4.12%
12 22 705 2.41% 21 673 2.38% 21 669 2.44% 53 1647 2.19%
13 28 897 3.06% 27 864 3.06% 27 861 3.15% 82 2548 3.39%
14 16 523 1.79% 15 476 1.69% 14 461 1.68% 37 1149 1.53%
15 60 1883 6.43% 59 1838 6.51% 58 1817 6.64% 156 4847 6.44%
16 50 1553 5.31% 48 1518 5.38% 45 1399 5.11% 118 3654 4.86%
17 26 819 2.80% 25 778 2.76% 18 558 2.04% 51 1587 2.11%
18 41 1285 4.39% 40 1243 4.40% 38 1188 4.34% 102 3177 4.22%
19 52 1613 5.51% 51 1585 5.61% 46 1433 5.23% 119 3676 4.89%
20 27 853 2.91% 25 804 2.85% 24 769 2.81% 89 2773 3.68%
21 36 1143 3.90% 35 1111 3.94% 35 1111 4.06% 88 2724 3.62%
22 59 1859 6.35% 58 1801 6.38% 58 1821 6.65% 151 4676 6.22%
23 75 2354 8.04% 73 2282 8.08% 73 2292 8.37% 202 6271 8.33%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 25233 86.20% 62040 82.46% /
2 1086 3.71% 156 0.21% /icons/blank.gif
3 73 0.25% 472 0.63% /webalizer/
4 69 0.24% 41 0.05% /index_files/
5 67 0.23% 40 0.05% /Hitachi_files/
6 67 0.23% 165 0.22% http://www.lcd-dlp-projectors.com/
7 66 0.23% 39 0.05% /Infocus_files/
8 66 0.23% 39 0.05% /Plus_files/
9 63 0.22% 37 0.05% /NEC_files/
10 62 0.21% 37 0.05% /Optoma_files/
11 62 0.21% 38 0.05% /Shipping Costs_files/
12 60 0.20% 35 0.05% /Casio_files/
13 60 0.20% 16 0.02% /modlogan/modlogan.css
14 59 0.20% 27 0.04% /.fp/
15 59 0.20% 35 0.05% /ASK Proxima_files/
16 54 0.18% 32 0.04% /_vti_cnf/
17 52 0.18% 32 0.04% /Terms and Conditions_files/
18 47 0.16% 9 0.01% /icons/folder.gif
19 47 0.16% 161 0.21% /modlogan/
20 45 0.15% 9 0.01% /icons/back.gif
21 39 0.13% 154 0.20% /modlogan/m_usage_200910_002_001.html
22 37 0.13% 23 0.03% /index_files/_vti_cnf/
23 34 0.12% 22 0.03% /ASK Proxima_files/_vti_cnf/
24 32 0.11% 20 0.03% /NEC_files/_vti_cnf/
25 32 0.11% 20 0.03% /Plus_files/_vti_cnf/
26 30 0.10% 19 0.02% /Casio_files/_vti_cnf/
27 30 0.10% 2791 3.71% /webalizer/usage_201003.html
28 29 0.10% 18 0.02% /Optoma_files/_vti_cnf/
29 29 0.10% 19 0.03% /Shipping Costs_files/_vti_cnf/
30 29 0.10% 20 0.03% /Terms and Conditions_files/_vti_cnf/

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 25233 86.20% 62040 82.46% /
2 30 0.10% 2791 3.71% /webalizer/usage_201003.html
3 18 0.06% 1436 1.91% /webalizer/usage_200912.html
4 17 0.06% 1254 1.67% /webalizer/usage_201001.html
5 13 0.04% 1101 1.46% /webalizer/usage_200911.html
6 14 0.05% 1086 1.44% /webalizer/usage_201002.html
7 14 0.05% 995 1.32% /webalizer/usage_200910.html
8 73 0.25% 472 0.63% /webalizer/
9 67 0.23% 165 0.22% http://www.lcd-dlp-projectors.com/
10 47 0.16% 161 0.21% /modlogan/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 25233 86.20% 976 53.36% /
2 67 0.23% 67 3.66% http://www.lcd-dlp-projectors.com/
3 73 0.25% 35 1.91% /webalizer/
4 69 0.24% 34 1.86% /index_files/
5 67 0.23% 32 1.75% /Hitachi_files/
6 63 0.22% 30 1.64% /NEC_files/
7 66 0.23% 29 1.59% /Infocus_files/
8 62 0.21% 27 1.48% /Optoma_files/
9 47 0.16% 27 1.48% /modlogan/
10 62 0.21% 26 1.42% /Shipping Costs_files/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 25233 86.20% 946 51.22% /
2 67 0.23% 67 3.63% http://www.lcd-dlp-projectors.com/
3 69 0.24% 37 2.00% /index_files/
4 67 0.23% 32 1.73% /Hitachi_files/
5 73 0.25% 32 1.73% /webalizer/
6 66 0.23% 31 1.68% /Infocus_files/
7 62 0.21% 31 1.68% /Shipping Costs_files/
8 66 0.23% 30 1.62% /Plus_files/
9 63 0.22% 29 1.57% /NEC_files/
10 47 0.16% 27 1.46% /modlogan/

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 5650 19.30% 5650 20.01% 13948 18.54% 170 8.79% 82.95.125.23
2 5619 19.19% 5619 19.90% 13872 18.44% 37 1.91% 81.177.23.46
3 1794 6.13% 1794 6.35% 4429 5.89% 4 0.21% 67.55.65.213
4 820 2.80% 820 2.90% 2015 2.68% 23 1.19% 188.92.77.13
5 817 2.79% 817 2.89% 2007 2.67% 23 1.19% 188.92.77.16
6 817 2.79% 817 2.89% 2007 2.67% 23 1.19% 188.92.77.18
7 816 2.79% 816 2.89% 2005 2.66% 23 1.19% 188.92.77.19
8 814 2.78% 814 2.88% 2000 2.66% 23 1.19% 188.92.77.21
9 813 2.78% 813 2.88% 1998 2.65% 23 1.19% 188.92.77.20
10 811 2.77% 811 2.87% 1993 2.65% 23 1.19% 188.92.77.14
11 809 2.76% 809 2.87% 1988 2.64% 23 1.19% 188.92.77.15
12 799 2.73% 799 2.83% 1963 2.61% 23 1.19% 188.92.77.17
13 734 2.51% 734 2.60% 1812 2.41% 2 0.10% 92.131.36.154
14 712 2.43% 712 2.52% 1758 2.34% 2 0.10% 86.196.43.229
15 643 2.20% 643 2.28% 1587 2.11% 2 0.10% 90.58.120.205
16 450 1.54% 450 1.59% 1111 1.48% 1 0.05% 92.131.35.61
17 446 1.52% 243 0.86% 804 1.07% 330 17.05% 77.88.30.248
18 432 1.48% 432 1.53% 1066 1.42% 16 0.83% 94.213.156.83
19 360 1.23% 360 1.28% 889 1.18% 1 0.05% 86.198.212.227
20 311 1.06% 242 0.86% 1685 2.24% 135 6.98% 67.195.115.59
21 310 1.06% 269 0.95% 1264 1.68% 1 0.05% 85.25.124.132
22 296 1.01% 269 0.95% 818 1.09% 1 0.05% 95.27.128.93
23 255 0.87% 255 0.90% 630 0.84% 9 0.47% 217.20.115.157
24 230 0.79% 230 0.81% 134 0.18% 1 0.05% 212.185.229.129
25 210 0.72% 210 0.74% 518 0.69% 1 0.05% 86.198.208.128
26 155 0.53% 155 0.55% 131 0.17% 1 0.05% 212.185.239.218
27 135 0.46% 85 0.30% 399 0.53% 63 3.26% 67.195.110.159
28 121 0.41% 91 0.32% 676 0.90% 11 0.57% 208.115.111.246
29 120 0.41% 120 0.43% 17 0.02% 0 0.00% 212.185.232.73
30 114 0.39% 114 0.40% 16 0.02% 0 0.00% 212.185.227.34

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5650 19.30% 5650 20.01% 13948 18.54% 170 8.79% 82.95.125.23
2 5619 19.19% 5619 19.90% 13872 18.44% 37 1.91% 81.177.23.46
3 1794 6.13% 1794 6.35% 4429 5.89% 4 0.21% 67.55.65.213
4 820 2.80% 820 2.90% 2015 2.68% 23 1.19% 188.92.77.13
5 817 2.79% 817 2.89% 2007 2.67% 23 1.19% 188.92.77.16
6 817 2.79% 817 2.89% 2007 2.67% 23 1.19% 188.92.77.18
7 816 2.79% 816 2.89% 2005 2.66% 23 1.19% 188.92.77.19
8 814 2.78% 814 2.88% 2000 2.66% 23 1.19% 188.92.77.21
9 813 2.78% 813 2.88% 1998 2.65% 23 1.19% 188.92.77.20
10 811 2.77% 811 2.87% 1993 2.65% 23 1.19% 188.92.77.14

Top 30 of 214 Total Referrers
# Hits Referrer
1 2868 9.80% - (Direct Request)
2 1134 3.87% http://www.onlinepharmacyhost.com/
3 1107 3.78% http://www.online-pharmacy-webshop.com/
4 792 2.71% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
5 702 2.40% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
6 650 2.22% http://your-online.100webspace.net/user-sites/e1/
7 501 1.71% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
8 501 1.71% http://xxx.toprevenue.net/spages/search.html
9 404 1.38% http://your-online.100webspace.net/user-sites/rx/map.php
10 390 1.33% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
11 378 1.29% http://dorsch.hyperphp.com/surprising2008/BNgaduh.htm
12 361 1.23% http://www.bartemis.com/annuaire/3.5-bartemis.html
13 358 1.22% http://www.lidora.info/liliana_mores/Gene/Camargo-IsadoraMoresDe-I966.htm
14 358 1.22% http://www.robin-d.fr/
15 354 1.21% http://www.bartemis.com/pokerice/
16 342 1.17% http://xbox-unlimited.xboxpassion.fr/
17 330 1.13% http://blog.francetv.fr/pokerice1/
18 322 1.10% http://dating-free-eazy.wisconsinsigns.com/
19 322 1.10% http://northantsgreenparty.chimehost.net/mindarakyatt/2001ogo/2001-2547.htm
20 322 1.10% http://toyota-auto-insurance-quote.insurance-auto.net/
21 322 1.10% http://wheelchair-singles-websites.baslog.com/
22 321 1.10% http://asian-dinnerware.indian-porn-galleries.com/
23 321 1.10% http://dating-advice-or-teens.baslog.com/
24 321 1.10% http://free-pda-porn.lightspeed-sorority-girls.com/
25 320 1.09% http://coercion-in-relationships.oemexcess.com/
26 320 1.09% http://fre-gay-porn.aquimontserrat.com/
27 319 1.09% http://circumcised-penis.quaddown.org/
28 319 1.09% http://making-japanese-porn-films.oregontrailne.com/
29 319 1.09% http://mortal-kombat-hentai.the-porn-star.com/
30 319 1.09% http://witches-dating.genfireins.com/

Top 15 of 268 Total User Agents
# Hits User Agent
1 9480 32.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7855 26.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1058 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 587 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 481 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 473 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 446 1.52% Yandex/1.01.001 (compatible; Win16; I)
8 357 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 315 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 310 1.06% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
11 244 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 226 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 202 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 178 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 165 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29274 100.00% 28231 100.00% 75241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01