Usage Statistics for lcd-dlp-projectors.com

Summary Period: February 2012
Generated 01-Mar-2012 02:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19374
Total Files 15273
Total Pages 18371
Total Visits 3236
Total KBytes 163655
Total Unique Sites 573
Total Unique URLs 677
Total Unique Referrers 328
Total Unique User Agents 179
. Avg Max
Hits per Hour 27 679
Hits per Day 668 1235
Files per Day 526 1086
Pages per Day 633 1181
Visits per Day 111 186
KBytes per Day 5643 10788
Hits by Response Code
Code 200 - OK 15273
Code 206 - Partial Content 2686
Code 301 - Moved Permanently 208
Code 304 - Not Modified 285
Code 401 - Unauthorized 20
Code 403 - Forbidden 67
Code 404 - Not Found 835

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 609 3.14% 505 3.31% 584 3.18% 145 4.48% 63 10.99% 7066 4.32%
2 742 3.83% 461 3.02% 699 3.80% 115 3.55% 53 9.25% 5382 3.29%
3 1029 5.31% 610 3.99% 1004 5.47% 124 3.83% 57 9.95% 5411 3.31%
4 483 2.49% 458 3.00% 466 2.54% 73 2.26% 49 8.55% 4183 2.56%
5 653 3.37% 543 3.56% 641 3.49% 109 3.37% 63 10.99% 4241 2.59%
6 1201 6.20% 1086 7.11% 1181 6.43% 115 3.55% 52 9.08% 10788 6.59%
7 1000 5.16% 703 4.60% 968 5.27% 110 3.40% 61 10.65% 7016 4.29%
8 1078 5.56% 976 6.39% 1063 5.79% 105 3.24% 49 8.55% 5652 3.45%
9 772 3.98% 578 3.78% 758 4.13% 106 3.28% 58 10.12% 6323 3.86%
10 999 5.16% 924 6.05% 981 5.34% 120 3.71% 63 10.99% 8806 5.38%
11 488 2.52% 330 2.16% 453 2.47% 107 3.31% 55 9.60% 4458 2.72%
12 1235 6.37% 1052 6.89% 1180 6.42% 186 5.75% 90 15.71% 9543 5.83%
13 867 4.48% 673 4.41% 826 4.50% 148 4.57% 71 12.39% 8229 5.03%
14 601 3.10% 502 3.29% 555 3.02% 116 3.58% 56 9.77% 6577 4.02%
15 484 2.50% 427 2.80% 433 2.36% 99 3.06% 49 8.55% 4481 2.74%
16 986 5.09% 750 4.91% 923 5.02% 68 2.10% 32 5.58% 3090 1.89%
17 482 2.49% 294 1.92% 436 2.37% 85 2.63% 37 6.46% 3506 2.14%
18 245 1.26% 176 1.15% 188 1.02% 70 2.16% 40 6.98% 1945 1.19%
19 330 1.70% 140 0.92% 293 1.59% 77 2.38% 35 6.11% 1285 0.78%
20 709 3.66% 472 3.09% 668 3.64% 62 1.92% 32 5.58% 2813 1.72%
21 313 1.62% 59 0.39% 280 1.52% 56 1.73% 32 5.58% 474 0.29%
22 158 0.82% 120 0.79% 132 0.72% 71 2.19% 34 5.93% 847 0.52%
23 424 2.19% 368 2.41% 382 2.08% 121 3.74% 61 10.65% 4839 2.96%
24 1027 5.30% 939 6.15% 979 5.33% 155 4.79% 86 15.01% 7116 4.35%
25 1050 5.42% 925 6.06% 1014 5.52% 139 4.30% 61 10.65% 8928 5.46%
26 445 2.30% 390 2.55% 408 2.22% 182 5.62% 83 14.49% 10582 6.47%
27 375 1.94% 316 2.07% 342 1.86% 147 4.54% 71 12.39% 7982 4.88%
28 277 1.43% 224 1.47% 250 1.36% 116 3.58% 63 10.99% 5285 3.23%
29 312 1.61% 272 1.78% 284 1.55% 131 4.05% 66 11.52% 6808 4.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 664 3.43% 17 504 3.30% 21 618 3.36% 199 5759 3.52%
1 34 993 5.13% 27 806 5.28% 33 962 5.24% 305 8831 5.40%
2 51 1500 7.74% 43 1259 8.24% 50 1452 7.90% 339 9835 6.01%
3 27 799 4.12% 16 477 3.12% 26 759 4.13% 255 7381 4.51%
4 24 718 3.71% 16 491 3.21% 23 686 3.73% 197 5705 3.49%
5 30 873 4.51% 18 534 3.50% 28 840 4.57% 164 4764 2.91%
6 31 912 4.71% 24 696 4.56% 30 882 4.80% 187 5436 3.32%
7 32 938 4.84% 21 632 4.14% 31 900 4.90% 202 5846 3.57%
8 30 886 4.57% 20 603 3.95% 28 832 4.53% 134 3883 2.37%
9 27 788 4.07% 18 532 3.48% 25 736 4.01% 188 5439 3.32%
10 41 1208 6.24% 32 941 6.16% 40 1172 6.38% 239 6932 4.24%
11 26 766 3.95% 18 547 3.58% 25 729 3.97% 181 5262 3.22%
12 27 788 4.07% 20 582 3.81% 25 744 4.05% 279 8105 4.95%
13 24 717 3.70% 20 585 3.83% 23 669 3.64% 211 6129 3.74%
14 34 1007 5.20% 31 923 6.04% 33 962 5.24% 325 9413 5.75%
15 21 628 3.24% 17 512 3.35% 19 564 3.07% 242 7013 4.29%
16 13 378 1.95% 10 302 1.98% 12 355 1.93% 122 3536 2.16%
17 10 294 1.52% 8 235 1.54% 8 243 1.32% 248 7196 4.40%
18 19 557 2.87% 17 505 3.31% 17 515 2.80% 183 5309 3.24%
19 25 747 3.86% 21 620 4.06% 24 716 3.90% 253 7351 4.49%
20 24 713 3.68% 22 648 4.24% 22 664 3.61% 234 6775 4.14%
21 22 666 3.44% 21 617 4.04% 21 626 3.41% 331 9594 5.86%
22 38 1118 5.77% 36 1060 6.94% 37 1076 5.86% 317 9198 5.62%
23 24 716 3.70% 22 662 4.33% 23 669 3.64% 309 8964 5.48%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 9533 49.21% 23111 14.12% /
2 2723 14.05% 1157 0.71% /webalizer/
3 1841 9.50% 21173 12.94% /modlogan/
4 796 4.11% 57300 35.01% /webalizer/usage_201104.html
5 216 1.11% 15691 9.59% /webalizer/usage_201012.html
6 213 1.10% 15651 9.56% /webalizer/usage_201101.html
7 92 0.47% 1103 0.67% /webalizer/usage_201003.html
8 60 0.31% 1734 1.06% http://www.lcd-dlp-projectors.com/webalizer/usage_201104.html
9 55 0.28% 32 0.02% /Hitachi_files/
10 44 0.23% 26 0.02% /Infocus_files/
11 41 0.21% 24 0.01% /_vti_cnf/
12 40 0.21% 24 0.01% /ASK Proxima_files/
13 40 0.21% 24 0.01% /NEC_files/
14 39 0.20% 18 0.01% /.fp/
15 38 0.20% 24 0.01% /Infocus_files/_vti_cnf/
16 34 0.18% 20 0.01% /index_files/
17 32 0.17% 20 0.01% /Hitachi_files/_vti_cnf/
18 32 0.17% 20 0.01% /Shipping Costs_files/
19 31 0.16% 18 0.01% /Casio_files/
20 29 0.15% 18 0.01% /Terms and Conditions_files/
21 27 0.14% 16 0.01% /Optoma_files/
22 26 0.13% 15 0.01% /Plus_files/
23 22 0.11% 14 0.01% /Plus_files/_vti_cnf/
24 21 0.11% 753 0.46% http://www.lcd-dlp-projectors.com/webalizer/usage_201101.html
25 20 0.10% 4 0.00% /icons/back.gif
26 20 0.10% 2023 1.24% /webalizer/usage_201202.html
27 20 0.10% 771 0.47% http://www.lcd-dlp-projectors.com/webalizer/usage_201012.html
28 18 0.09% 11 0.01% /index_files/_vti_cnf/
29 17 0.09% 2 0.00% /icons/blank.gif
30 16 0.08% 10 0.01% /ASK Proxima_files/_vti_cnf/

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 796 4.11% 57300 35.01% /webalizer/usage_201104.html
2 9533 49.21% 23111 14.12% /
3 1841 9.50% 21173 12.94% /modlogan/
4 216 1.11% 15691 9.59% /webalizer/usage_201012.html
5 213 1.10% 15651 9.56% /webalizer/usage_201101.html
6 20 0.10% 2023 1.24% /webalizer/usage_201202.html
7 60 0.31% 1734 1.06% http://www.lcd-dlp-projectors.com/webalizer/usage_201104.html
8 2723 14.05% 1157 0.71% /webalizer/
9 92 0.47% 1103 0.67% /webalizer/usage_201003.html
10 9 0.05% 993 0.61% /webalizer/usage_201110.html

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 9533 49.21% 797 26.14% /
2 796 4.11% 478 15.68% /webalizer/usage_201104.html
3 2723 14.05% 203 6.66% /webalizer/
4 213 1.10% 117 3.84% /webalizer/usage_201101.html
5 216 1.11% 108 3.54% /webalizer/usage_201012.html
6 1841 9.50% 90 2.95% /modlogan/
7 60 0.31% 45 1.48% http://www.lcd-dlp-projectors.com/webalizer/usage_201104.html
8 92 0.47% 40 1.31% /webalizer/usage_201003.html
9 41 0.21% 28 0.92% /_vti_cnf/
10 40 0.21% 27 0.89% /NEC_files/

Top 10 of 455 Total Exit Pages
# Hits Visits URL
1 9533 49.21% 787 25.59% /
2 796 4.11% 486 15.80% /webalizer/usage_201104.html
3 2723 14.05% 218 7.09% /webalizer/
4 216 1.11% 117 3.80% /webalizer/usage_201012.html
5 213 1.10% 112 3.64% /webalizer/usage_201101.html
6 1841 9.50% 96 3.12% /modlogan/
7 92 0.47% 41 1.33% /webalizer/usage_201003.html
8 60 0.31% 31 1.01% http://www.lcd-dlp-projectors.com/webalizer/usage_201104.html
9 55 0.28% 27 0.88% /Hitachi_files/
10 44 0.23% 27 0.88% /Infocus_files/

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 3261 16.83% 3261 21.35% 8051 4.92% 23 0.71% 64.120.202.182
2 2954 15.25% 2954 19.34% 8376 5.12% 94 2.90% 216.108.234.208
3 1166 6.02% 1166 7.63% 2879 1.76% 2 0.06% 77.10.33.225
4 745 3.85% 655 4.29% 6528 3.99% 222 6.86% 199.21.99.103
5 526 2.71% 526 3.44% 6052 3.70% 5 0.15% 204.236.124.252
6 492 2.54% 492 3.22% 1215 0.74% 1 0.03% 77.10.46.140
7 380 1.96% 380 2.49% 0 0.00% 14 0.43% 94.243.224.130
8 379 1.96% 203 1.33% 1552 0.95% 113 3.49% 208.115.111.73
9 378 1.95% 213 1.39% 2349 1.44% 115 3.55% 208.115.113.89
10 296 1.53% 296 1.94% 3407 2.08% 3 0.09% 204.236.123.2
11 288 1.49% 288 1.89% 711 0.43% 1 0.03% 77.10.67.208
12 283 1.46% 196 1.28% 2647 1.62% 107 3.31% 66.249.71.120
13 264 1.36% 207 1.36% 1510 0.92% 105 3.24% 66.249.71.202
14 248 1.28% 248 1.62% 2854 1.74% 3 0.09% 204.236.73.140
15 230 1.19% 230 1.51% 568 0.35% 7 0.22% 64.120.159.98
16 216 1.11% 216 1.41% 0 0.00% 8 0.25% 94.243.229.251
17 206 1.06% 206 1.35% 506 0.31% 176 5.44% 1.202.218.8
18 198 1.02% 198 1.30% 2279 1.39% 2 0.06% 204.236.125.6
19 192 0.99% 192 1.26% 0 0.00% 9 0.28% 94.243.233.110
20 191 0.99% 191 1.25% 2198 1.34% 3 0.09% 204.236.81.131
21 187 0.97% 187 1.22% 462 0.28% 1 0.03% 77.10.64.137
22 176 0.91% 176 1.15% 0 0.00% 8 0.25% 94.243.225.141
23 171 0.88% 105 0.69% 1374 0.84% 63 1.95% 66.249.72.112
24 168 0.87% 168 1.10% 0 0.00% 13 0.40% 94.243.224.201
25 152 0.78% 85 0.56% 703 0.43% 56 1.73% 66.249.72.239
26 144 0.74% 144 0.94% 0 0.00% 8 0.25% 94.243.235.18
27 140 0.72% 140 0.92% 0 0.00% 7 0.22% 178.206.121.101
28 140 0.72% 140 0.92% 0 0.00% 6 0.19% 94.243.229.24
29 136 0.70% 136 0.89% 0 0.00% 6 0.19% 94.243.236.100
30 128 0.66% 128 0.84% 11116 6.79% 40 1.24% 88.191.144.160

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 0.66% 128 0.84% 11116 6.79% 40 1.24% 88.191.144.160
2 2954 15.25% 2954 19.34% 8376 5.12% 94 2.90% 216.108.234.208
3 3261 16.83% 3261 21.35% 8051 4.92% 23 0.71% 64.120.202.182
4 745 3.85% 655 4.29% 6528 3.99% 222 6.86% 199.21.99.103
5 526 2.71% 526 3.44% 6052 3.70% 5 0.15% 204.236.124.252
6 70 0.36% 70 0.46% 5678 3.47% 51 1.58% 41.190.16.17
7 55 0.28% 55 0.36% 5022 3.07% 47 1.45% 58.119.6.196
8 43 0.22% 43 0.28% 4519 2.76% 37 1.14% 202.98.123.126
9 296 1.53% 296 1.94% 3407 2.08% 3 0.09% 204.236.123.2
10 38 0.20% 38 0.25% 3140 1.92% 16 0.49% 218.83.175.129

Top 30 of 328 Total Referrers
# Hits Referrer
1 4854 25.05% - (Direct Request)
2 484 2.50% http://www.assparadepussy.com/
3 477 2.46% http://www.hotbareteens.com/
4 347 1.79% http://www.gangbanghotwife.com/
5 338 1.74% http://mrbigdickshotchicks4u.com/
6 338 1.74% http://www.blackgirlyoung.com/
7 334 1.72% http://www.lesbianshavingsex.biz/
8 332 1.71% http://naturalhugeboobs.info/
9 321 1.66% http://www.mrbigdickshotchicks.net/
10 308 1.59% http://www.nakedcelebscity.com/
11 305 1.57% http://www.nudecelebsfree.info/
12 302 1.56% http://www.hot-asses.info/
13 298 1.54% http://please-bang-my-wife.net/
14 297 1.53% http://girls-sucking-cocks.sexyteenblowjobs.info/
15 295 1.52% http://www.ebonyinterracialporn.com/
16 291 1.50% http://forum.haarpoint.net/
17 288 1.49% http://rentor.de/shot_for_slim
18 286 1.48% http://www.8hotlatinas.com/
19 286 1.48% http://www.cuteyounglesbians.info/
20 286 1.48% http://www.nudebrazilteens.com/
21 285 1.47% http://www.nudematuremilfs.info/video/milfnextdoor-zoe-holiday-hot-milfs-licking-each-other/
22 277 1.43% http://www.sexynakedasians.info/asian-pussy-and-big-tits/
23 198 1.02% http://kubby.de/category/geschenkideen-zu-weihnachten
24 197 1.02% http://rentor.de/bioxsine
25 197 1.02% http://wie-abnehmen.org
26 196 1.01% http://rentor.de/wobenyzm
27 196 1.01% http://www.steuerberater-guide.de/
28 195 1.01% http://direct.cjbahamachat.com/publisher/
29 195 1.01% http://wie-abnehmen.org/forum/forum5.html
30 160 0.83% http://www.kinomyzuka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.lcd-dlp-projectors.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 6518 33.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2950 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1840 9.50% Netscape 6.0; WinNT6.1
4 1712 8.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 943 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 814 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 757 3.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 521 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 335 1.73% Internet Explorer 8.0; WinXP
10 231 1.19% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 206 1.06% \"Mozilla/5.0
12 186 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 125 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 88 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
15 87 0.45% Googlebot-Image/1.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19374 100.00% 17959 117.59% 163655 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01